| Product No. | Ounces | Milliliter | Cost |
| 10.A | .02 | .59 | 1.00 |
| 10.B | .08 | 2.31 | 1.66 |
| 10.C | .12 | 3.69 | 1.74 |
| 10.D | .25 | 7.39 | 1.91 |
| 10.E | .5 | 14.79 | 2.07 |
| 10.F | 1 | 29.57 | 2.25 |
| 10.G | 2 | 59.14 | 2.63 |
| 10.H | 4 | 118.29 | 3.67 |
| 10.I | 8 | 236.58 | 5.19 |
| 10.J | 16 | 476.16 | 8.59 |
| Product No. | Size | Minimum | Cost/Lb. |
| 10.K | 5 lbs. | 5 lbs. | 7.73 |
| 10.N | 10 Lbs. | 10 lbs. | 6.96 |
| 10.O | 25 lbs. | 25 lbs. | 4.61 |
- This page last updated on. 06 JAN 2009-13:35
Copyright Liberty Natural Products, Inc.2009