| Product No. | Ounces | Milliliter | Cost |
| 12.A | .02 | .59 | 1.25 |
| 12.C | .12 | 3.69 | 3.72 |
| 12.D | .25 | 7.39 | 6.16 |
| 12.E | .5 | 14.79 | 10.60 |
| 12.F | 1 | 29.57 | 18.63 |
| 12.G | 2 | 59.14 | 35.19 |
| 12.H | 4 | 118.29 | 52.75 |
| 12.I | 8 | 236.58 | 98.69 |
| 12.J | 16 | 476.16 | 160.95 |
| Product No. | Size | Minimum | Cost/Lb. |
| 12.K | 5 lbs. | 5 lbs. | 145.29 |
| 12.N | 10 Lbs. | 10 lbs. | 138.31 |
- This page last updated on. 31 DEC 2008-13:48
Copyright Liberty Natural Products, Inc.2008