| Product No. | Ounces | Milliliter | Cost |
| 15.A | .02 | .59 | 2.25 |
| 15.B | .08 | 2.31 | 6.50 |
| 15.C | .12 | 3.69 | 9.00 |
| 15.D | .25 | 7.39 | 16.56 |
| 15.E | .5 | 14.79 | 29.54 |
| 15.F | 1 | 29.57 | 55.30 |
| 15.G | 2 | 59.14 | 104.41 |
| 15.H | 4 | 118.29 | 153.43 |
| 15.I | 8 | 236.58 | 296.24 |
| 15.J | 16 | 476.16 | 493.22 |
- This page last updated on. 31 DEC 2008-13:48
Copyright Liberty Natural Products, Inc.2008