| Product No. | Ounces | Milliliter | Cost |
| 16.A | .02 | .59 | 2.25 |
| 16.B | .08 | 2.31 | 6.00 |
| 16.C | .12 | 3.69 | 8.04 |
| 16.D | .25 | 7.39 | 14.68 |
| 16.E | .5 | 14.79 | 26.08 |
| 16.F | 1 | 29.57 | 48.68 |
| 16.G | 2 | 59.14 | 91.77 |
| 16.H | 4 | 118.29 | 134.77 |
| 16.I | 8 | 236.58 | 260.13 |
| 16.J | 16 | 476.16 | 433.04 |
| Product No. | Size | Minimum | Cost/Lb. |
| 16.K | 5 lbs. | 5 lbs. | 413.27 |
| 16.N | 10 Lbs. | 10 lbs. | 394.94 |
- This page last updated on. 31 AUG 2010-10:10
Copyright Liberty Natural Products, Inc.2010