| Product No. | Ounces | Milliliter | Cost |
| 1908.A | .02 | .59 | 5.00 |
| 1908.B | .08 | 2.31 | 17.01 |
| 1908.C | .12 | 3.69 | 25.27 |
| 1908.D | .25 | 7.39 | 48.37 |
| 1908.E | .5 | 14.79 | 85.05 |
| 1908.F | 1 | 29.57 | 152.86 |
| 1908.G | 2 | 59.14 | 294.05 |
| 1908.H | 4 | 118.29 | 543.97 |
| 1908.I | 8 | 236.58 | 1,069.94 |
| 1908.J | 16 | 476.16 | 2,087.20 |
- This page last updated on. 25 SEP 2008-10:29
Copyright Liberty Natural Products, Inc.2008