| Product No. | Ounces | Milliliter | Cost |
| 2015.A | .02 | .59 | 7.50 |
| 2015.B | .08 | 2.31 | 31.14 |
| 2015.C | .12 | 3.69 | 46.69 |
| 2015.D | .25 | 7.39 | 90.02 |
| 2015.E | .5 | 14.79 | 158.84 |
| 2015.F | 1 | 29.57 | 286.16 |
| 2015.G | 2 | 59.14 | 551.13 |
| 2015.H | 4 | 118.29 | 1,020.04 |
| 2015.I | 8 | 236.58 | 2,006.85 |
| 2015.J | 16 | 476.16 | 3,915.31 |
| Product No. | Size | Minimum | Cost/Lb. |
| 2015.K | 5 lbs. | 5 lbs. | 3,720.52 |
- This page last updated on. 25 SEP 2008-10:29
Copyright Liberty Natural Products, Inc.2008