| Product No. | Ounces | Milliliter | Cost |
| 222.A | .02 | .59 | 1.00 |
| 222.B | .08 | 2.31 | 2.25 |
| 222.C | .12 | 3.69 | 2.47 |
| 222.D | .25 | 7.39 | 3.59 |
| 222.E | .5 | 14.79 | 5.79 |
| 222.F | 1 | 29.57 | 9.51 |
| 222.G | 2 | 59.14 | 16.55 |
| 222.H | 4 | 118.29 | 27.49 |
| 222.I | 8 | 236.58 | 45.17 |
| 222.J | 16 | 476.16 | 74.68 |
| Product No. | Size | Minimum | Cost/Lb. |
| 222.K | 5 lbs. | 5 lbs. | 63.30 |
| 222.N | 10 Lbs. | 10 lbs. | 60.25 |
| 222.O | 25 lbs. | 25 lbs. | 57.47 |
- This page last updated on. 18 NOV 2008-16:51
Copyright Liberty Natural Products, Inc.2008