| Product No. | Ounces | Milliliter | Cost |
| 2347.A | .02 | .59 | 1.25 |
| 2347.B | .08 | 2.31 | 3.00 |
| 2347.C | .12 | 3.69 | 3.40 |
| 2347.D | .25 | 7.39 | 5.49 |
| 2347.E | .5 | 14.79 | 9.32 |
| 2347.F | 1 | 29.57 | 16.22 |
| 2347.G | 2 | 59.14 | 29.80 |
| 2347.H | 4 | 118.29 | 51.07 |
| 2347.I | 8 | 236.58 | 83.89 |
| 2347.J | 16 | 476.16 | 137.60 |
| Product No. | Size | Minimum | Cost/Lb. |
| 2347.K | 5 lbs. | 5 lbs. | 120.95 |
| 2347.N | 10 Lbs. | 10 lbs. | 115.01 |
| 2347.O | 25 lbs. | 25 lbs. | 112.26 |
- This page last updated on. 18 NOV 2008-16:51
Copyright Liberty Natural Products, Inc.2008