| Product No. | Ounces | Milliliter | Cost |
| 281.A | .02 | .59 | 1.00 |
| 281.C | .12 | 3.69 | 1.79 |
| 281.D | .25 | 7.39 | 2.09 |
| 281.E | .5 | 14.79 | 2.75 |
| 281.F | 1 | 29.57 | 3.63 |
| 281.G | 2 | 59.14 | 5.26 |
| 281.H | 4 | 118.29 | 9.03 |
| 281.I | 8 | 236.58 | 13.80 |
| 281.J | 16 | 476.16 | 22.20 |
| Product No. | Size | Minimum | Cost/Lb. |
| 281.K | 5 lbs. | 5 lbs. | 17.25 |
| 281.N | 10 Lbs. | 10 lbs. | 14.44 |
| 281.O | 25 lbs. | 25 lbs. | 12.41 |
- This page last updated on. 31 AUG 2010-10:10
Copyright Liberty Natural Products, Inc.2010