| Product No. | Ounces | Milliliter | Cost |
| 349.A | .02 | .59 | 1.00 |
| 349.C | .12 | 3.69 | 2.14 |
| 349.D | .25 | 7.39 | 2.89 |
| 349.E | .5 | 14.79 | 4.46 |
| 349.F | 1 | 29.57 | 6.66 |
| 349.G | 2 | 59.14 | 11.15 |
| 349.H | 4 | 118.29 | 17.88 |
| 349.I | 8 | 236.58 | 29.97 |
| 349.J | 16 | 476.16 | 48.28 |
| Product No. | Size | Minimum | Cost/Lb. |
| 349.K | 5 lbs. | 5 lbs. | 40.64 |
| 349.N | 10 Lbs. | 10 lbs. | 38.32 |
| 349.O | 25 lbs. | 25 lbs. | 35.96 |
- This page last updated on. 18 NOV 2008-16:51
Copyright Liberty Natural Products, Inc.2008