| Product No. | Ounces | Milliliter | Cost |
| 379.A | .02 | .59 | 1.00 |
| 379.B | .08 | 2.31 | 2.00 |
| 379.C | .12 | 3.69 | 2.23 |
| 379.D | .25 | 7.39 | 3.06 |
| 379.E | .5 | 14.79 | 4.80 |
| 379.F | 1 | 29.57 | 7.29 |
| 379.G | 2 | 59.14 | 12.33 |
| 379.H | 4 | 118.29 | 19.87 |
| 379.I | 8 | 236.58 | 33.42 |
| 379.J | 16 | 476.16 | 53.90 |
| Product No. | Size | Minimum | Cost/Lb. |
| 379.K | 5 lbs. | 5 lbs. | 45.24 |
| 379.N | 10 Lbs. | 10 lbs. | 42.78 |
| 379.O | 25 lbs. | 25 lbs. | 40.24 |
- This page last updated on. 18 NOV 2008-16:51
Copyright Liberty Natural Products, Inc.2008