| Product No. | Ounces | Milliliter | Cost |
| 41.A | .02 | .59 | 4.25 |
| 41.B | .08 | 2.31 | 11.50 |
| 41.C | .12 | 3.69 | 16.78 |
| 41.D | .25 | 7.39 | 31.87 |
| 41.E | .5 | 14.79 | 55.82 |
| 41.F | 1 | 29.57 | 100.07 |
| 41.G | 2 | 59.14 | 192.25 |
| 41.H | 4 | 118.29 | 355.45 |
| 41.I | 8 | 236.58 | 698.93 |
| 41.J | 16 | 476.16 | 1,363.29 |
- This page last updated on. 05 SEP 2008-14:40
Copyright Liberty Natural Products, Inc.2008