| Product No. | Ounces | Milliliter | Cost |
| 81.A | .02 | .59 | 1.00 |
| 81.B | .08 | 2.31 | 2.25 |
| 81.C | .12 | 3.69 | 2.28 |
| 81.D | .25 | 7.39 | 3.17 |
| 81.E | .5 | 14.79 | 5.01 |
| 81.F | 1 | 29.57 | 7.66 |
| 81.G | 2 | 59.14 | 13.04 |
| 81.H | 4 | 118.29 | 21.08 |
| 81.I | 8 | 236.58 | 35.50 |
| 81.J | 16 | 476.16 | 57.30 |
| Product No. | Size | Minimum | Cost/Lb. |
| 81.K | 5 lbs. | 5 lbs. | 48.03 |
| 81.N | 10 Lbs. | 10 lbs. | 45.48 |
| 81.O | 25 lbs. | 25 lbs. | 42.83 |
- This page last updated on. 06 JAN 2009-13:35
Copyright Liberty Natural Products, Inc.2009