| Product No. | Ounces | Milliliter | Cost |
| 814.A | .02 | .59 | 1.75 |
| 814.B | .08 | 2.31 | 5.00 |
| 814.C | .12 | 3.69 | 6.46 |
| 814.D | .25 | 7.39 | 11.57 |
| 814.E | .5 | 14.79 | 20.80 |
| 814.F | 1 | 29.57 | 38.60 |
| 814.G | 2 | 59.14 | 72.62 |
| 814.H | 4 | 118.29 | 108.18 |
| 814.I | 8 | 236.58 | 209.03 |
| 814.J | 16 | 476.16 | 339.16 |
| Product No. | Size | Minimum | Cost/Lb. |
| 814.K | 5 lbs. | 5 lbs. | 314.09 |
| 814.N | 10 Lbs. | 10 lbs. | 300.03 |
- This page last updated on. 18 NOV 2008-16:51
Copyright Liberty Natural Products, Inc.2008