| Product No. | Ounces | Milliliter | Cost |
| 815.A | .02 | .59 | 1.75 |
| 815.B | .08 | 2.31 | 4.75 |
| 815.C | .12 | 3.69 | 6.26 |
| 815.D | .25 | 7.39 | 11.18 |
| 815.E | .5 | 14.79 | 20.06 |
| 815.F | 1 | 29.57 | 37.18 |
| 815.G | 2 | 59.14 | 69.91 |
| 815.H | 4 | 118.29 | 104.12 |
| 815.I | 8 | 236.58 | 201.16 |
| 815.J | 16 | 476.16 | 326.37 |
| Product No. | Size | Minimum | Cost/Lb. |
| 815.K | 5 lbs. | 5 lbs. | 302.28 |
| 815.N | 10 Lbs. | 10 lbs. | 288.72 |
- This page last updated on. 18 NOV 2008-16:51
Copyright Liberty Natural Products, Inc.2008