| Product No. | Ounces | Milliliter | Cost |
| 9.A | .02 | .59 | 1.00 |
| 9.D | .25 | 7.39 | 1.88 |
| 9.E | .5 | 14.79 | 2.35 |
| 9.F | 1 | 29.57 | 2.84 |
| 9.G | 2 | 59.14 | 3.70 |
| 9.H | 4 | 118.29 | 5.90 |
| 9.I | 8 | 236.58 | 8.81 |
| 9.J | 16 | 476.16 | 14.02 |
| Product No. | Size | Minimum | Cost/Lb. |
| 9.K | 5 lbs. | 5 lbs. | 11.66 |
| 9.N | 10 Lbs. | 10 lbs. | 9.38 |
| 9.O | 25 lbs. | 25 lbs. | 7.58 |
- This page last updated on. 06 JAN 2009-13:35
Copyright Liberty Natural Products, Inc.2009