Product Type DISTILLATE WATER
Product No. Product
A
.02
B
.08
C
.12
D
.25
E
.5
F
1
G
2
H
4
I
8
J
16
K
5lb
N
10lb
O
25lb
1861 BUCHU LONG LEAF S. AFRICA 2.12 2.36 3.15 4.27 6.87 6.18 5.57 3.40
1862 BUCHU ROUND LEAF S. AFRICA 2.12 2.36 3.15 4.27 6.87 6.18 5.57 3.40
1755 CANTALOUPE FLORIDA 11.51 20.33 34.62 56.86 93.64 80.48 76.22 74.78
1854 CAPE CHAMOMILE S. AFRICA 2.12 2.36 3.15 4.25 6.85 6.16 5.55 3.39
1939 CHAMOMILE ROMAN OREGON 2.31 2.75 3.90 5.60 9.34 8.41 7.57 5.12
1940 CLARY SAGE OREGON 2.23 2.59 3.60 5.05 8.33 7.50 6.75 4.44
438 CORN FLOWER FRANCE 2.43 2.98 4.36 6.41 10.86 10.71 8.79 6.14
1754 CUCUMBER FLORIDA 8.94 15.48 25.65 42.09 69.54 59.01 56.10 53.46
2533 CUCUMBER WATER USA 5.88 9.81 15.37 25.77 41.85 34.34 31.46 29.14
604 FIR NEEDLE DOUGLAS WATER USA 3.52 5.28 9.08 13.88 22.32 17.34 14.52 12.45
765 GERANIUM UK 2.38 2.87 4.15 6.04 10.16 10.13 8.22 5.61
264 GERMAN CHAMOMILE HUNGARY 2.26 2.65 3.71 5.26 8.72 7.85 7.06 4.70
1756 KIWI FLORIDA 12.30 21.83 37.24 61.24 100.89 86.63 82.12 80.63
1758 LAVENDER BULGARIA 1.72 2.22 3.10 4.41 7.02 4.67 4.56 3.68
441 LAVENDER FRANCE 2.60 3.32 5.01 7.56 12.99 12.45 10.51 7.57
366 LAVENDER OREGON 1.97 2.07 2.60 3.28 5.03 4.53 4.67 2.57
442 LIME DISTILLATE WATER MEXICO 2.34 2.80 4.01 5.78 9.69 8.72 7.85 5.30
2948 MELISSA ~ LEMONBALM HYDROSOL USA 1.00 1.85 2.28 2.68 3.46 5.29 8.06 13.92 13.22 11.26 8.20
533 MILFOIL ~ YARROW WHITE USA 1.00 1.71 1.91 2.41 2.96 3.92 6.33 9.54 15.26 12.57 10.21 8.33
216 ORANGE BLOSSOM MOROCCO 2.60 3.30 4.98 7.52 12.91 12.39 10.45 7.52
1795 PEPPERMINT USA 1.00 1.72 2.03 2.18 2.48 3.38 4.68 7.63 6.87 6.18 3.97
2156 PREMIUM LAVENDER HYRDROSOL USA 1.00 1.81 2.11 2.82 3.77 5.47 9.38 14.74 24.06 19.03 16.09 13.65
221 ROMAN CHAMOMILE 2.29 2.70 3.81 5.44 9.04 8.14 7.32 4.86
391 ROSE DAMASK INDIA 2.55 3.21 4.81 7.21 12.33 11.92 9.98 7.13
263 ROSE KANZANLAK BULGARIA 2.08 2.62 3.66 5.17 8.54 7.69 6.92 4.58
444 ROSEMARY FRANCE 2.58 3.27 4.91 7.39 12.67 12.20 10.26 7.36
1798 ROSEMARY USA 2.10 2.97 4.55 7.00 11.83 8.61 8.44 6.91
390 SANDALWOOD INDIA 2.94 3.88 6.25 9.42 15.05 12.42 10.07 8.21
1674 SWEET FENNEL OREGON 1.00 1.77 2.13 2.38 2.89 4.17 6.08 10.23 10.19 8.28 5.72
445 VERBENA ~ VERVAIN FRANCE 2.44 3.00 4.39 6.47 10.95 10.79 8.87 6.20
523 WITCH HAZEL USA 1.00 1.81 2.10 2.80 3.72 5.37 9.19 14.42 23.51 18.63 15.72 13.32
440 WITCH HAZEL USA 1.96 2.05 2.56 3.21 4.90 4.41 4.55 2.52
312 YARROW FLOWER BULGARIA 2.28 2.69 3.78 5.39 8.95 8.06 7.25 4.86
This page last updated on. 22 NOV 2008
Copyright Liberty Natural Products, Inc.2006..