Product Type RESIN
Product No. Product
A
.02
B
.08
C
.12
D
.25
E
.5
F
1
G
2
H
4
I
8
J
16
K
5lb
N
10lb
O
25lb
401 BENZOIN LIQUID RESIN 4.32 6.58 11.63 18.10 29.35 22.41 19.09 16.67
903 FRANKINCENSE TEARS-SMALL 2.11 3.28 5.10 8.60 14.46 10.58 9.62 8.80
935 GUM ARABIC NUGGETS 2.43 3.33 5.82 10.69 8.70 8.57 7.26
893 GUM ARABIC POWDER 1.65 2.48 3.42 5.97 10.97 8.93 8.79 7.45
905 GUM ARABIC SM/LG NUGGETS KENYA RESI 1.65 2.47 3.41 5.95 10.94 8.91 8.77 7.43
2293 GUM GHATTI POWDER INDIA 1.54 2.26 2.99 5.21 9.57 7.79 7.67 6.51
247 LABDANUM SPAIN 2.21 3.42 5.87 10.29 18.59 30.88 50.79 84.35 68.69
936 MYRRH GUM LARGE PEA 2.16 3.38 5.30 8.94 15.04 11.00 10.01 9.15
902 MYRRH GUM PWDR RESIN KENYA 1.95 3.10 4.76 8.02 13.47 9.85 8.96 8.20
901 MYRRH GUM SMALL PEA 1.75 2.67 3.78 6.62 12.18 9.93 9.77 8.27
934 OPOPONAX NUGGETS 2.09 3.24 5.04 8.49 14.27 10.44 9.49 8.68
904 OPOPONAX PEBBLES 1.83 2.75 4.07 6.84 11.48 8.39 7.63 7.00
140 PERU BALSAM RESIN 5.20 8.61 15.35 23.08 39.09 29.08 25.93 23.69
1959 STYRAX RESINOID FRANCE 10.68 18.76 31.29 51.53 85.28 72.13 68.81 65.74
This page last updated on. 22 NOV 2008
Copyright Liberty Natural Products, Inc.2006..