| FEMA No | |
| CAS No. | 8001-23-8 |
| Chemical Name | |
| Health | |
| Flammability | |
| Reactivity | |
| Flash Point | 640 F |
| Extinguishing Media | FOG-No | CO2-No | FOAM-No | DRY-Yes | |
| Dot Classification | |
| Stability | STABLE |
| NFPA Classification | |
| Fire Fighting | STANDARD FOR OIL TYPE FIRES avoid use of water in extinguishing fire |
| Unusual Fire Hazard | rages and other materials containing this material may heat and spontaneously ignite if exposed to air.Store wiping rags and similar material in metal cans with tight lids. A void use of water in extinguishing fires. |
| Hazardous Combustable Decomposition Products | |
| Color & Odor | slight pleasant odor |
| Boiling Point | |
| Melting Point | N\A |
| Vapor Pressure | (MM HG):N/A |
| Vapor Density | (AIR=1):HEAVIER THAN AIR |
| Water Solubility | IMMISCIBLE IN H20 |
| Respiratory | In the presence of any vegetableoil mist proper respiratory protectionûshould be worn.Vegetablle oil mist are classified as a respiratorû"nuisance particulate"(nohealth effects) by the american conference of govermentalûindustrial hygiests. |
| Ventilation | NONE |
| Skin | NONE |
| Eye | NONE |
| Other | NONE |
| Threshold Limit | N.A. |
| OSHA Permissible Limit | N.A. |
| Carcinogen | N.A. |
| NTP Limit | NO |
| IARC Limit | NO |
| OSHA Limit | NO |
| Carcinogen Notes | N.A. |
| Material Type | VEGATABLE OIL |
| Health Hazard | EDIBLE-NO HAZARD |
| Primary Entry Routes | OF ENTRY SKIN CONTACT INHALATION,EYE CONTACT INGESTION |
| Health Hazard Notes | |
| Inhalation | SKIN CONTACT-INHALATION |
| Eye Contact | INGESTION |
| Skin Contact | |
| Ingestion | EDIBLE |
| First Aid Notes | flush immedtiate and throughly with water. If irriation persists obtain medical attention |
| Spill Procedures | SMALL SPILLS: ADD SOLID ABSORBENT, SHOVEL INTO DISPOSABLE CONTAINER AND HOSE DOWN AREA.-LARGE SPILLS: SQUEGEE OR PUMP INTO HOLDING CONTAINER |
| Waste Disposal | DISPOSE OF IN ACCORDANCE WITH LOCAL REGULATIONS, STATE AND FEDERAL REGULATIONS |
| Handling & Shipping Procedures | NONE REQUIRED |
| SARA Chemical Name | |
| SARA Concentration |
This page last updated on 01 DEC 2008 - Copyright 2008
Liberty Natural Products, Inc. - www.libertynatural.com