| FEMA No | |
| CAS No. | 84649-99-0 |
| Chemical Name | |
| Health | |
| Flammability | |
| Reactivity | |
| Flash Point | >205 C |
| Extinguishing Media | FOG-Yes | CO2-Yes | FOAM-Yes | |
| Dot Classification | |
| Stability | STABLE |
| NFPA Classification | |
| Fire Fighting | NONE |
| Unusual Fire Hazard | NONE |
| Hazardous Combustable Decomposition Products | NONE |
| Color & Odor | WHITE TO OFF-WHITE FAT NEARLY ODORLESS |
| Boiling Point | N/A |
| Melting Point | 30-36 C |
| Vapor Pressure | N/A |
| Vapor Density | N/A |
| Water Solubility | INSOLUBLE |
| Respiratory | n/a |
| Ventilation | none |
| Skin | THOROUGHLY WAS EXPOSED AREA WITH SOAP AND WATER-NOT KNOWN SKIN IRRITANT |
| Eye | safety glasses |
| Other | Slip proof shoes in work area where spills or leaks may occur |
| Threshold Limit | NON-TOXIC |
| OSHA Permissible Limit | |
| Carcinogen | |
| NTP Limit | |
| IARC Limit | |
| OSHA Limit | |
| Carcinogen Notes | n/a |
| Material Type | |
| Health Hazard | |
| Primary Entry Routes | |
| Health Hazard Notes | |
| Inhalation | N/A |
| Eye Contact | FLUSH WITH LARGE AMOUNTS OF TEPID WATER AND SEEK MEDICAL ATTENTION |
| Skin Contact | THOROUGHLY WASH EXPOSED AREA WITH SOAP AND WATER-NOT A KNOWN SKIN IRRITANT |
| Ingestion | CALL A PHYSICIAN - NON TOXIC |
| First Aid Notes | |
| Spill Procedures | PREVENT ADDITIONAL DISCHARGE, SOAK UP MATERIALS AND CONTAINERIZE |
| Waste Disposal | DISPOSAL MUST BE IN ACCORDANCE WITH LOCAL, STATE, AND FEDERAL REGULATION |
| Handling & Shipping Procedures | Store in cool dry location away from light. Reseal in airtight container. |
| SARA Chemical Name | NONE |
| SARA Concentration | NONE |
This page last updated on 18 NOV 2008 - Copyright 2008
Liberty Natural Products, Inc. - www.libertynatural.com