| FEMA No | |
| CAS No. | |
| Chemical Name | |
| Health | |
| Flammability | |
| Reactivity | |
| Flash Point | NA |
| Extinguishing Media | FOAM-Yes | |
| Dot Classification | NON-HAZARDOUS |
| Stability | STABLE |
| NFPA Classification | |
| Fire Fighting | NO SPECIAL METHOD NECESSARY |
| Unusual Fire Hazard | NONE |
| Hazardous Combustable Decomposition Products | NONE |
| Color & Odor | OFF WHITE POWDER; RELATIVELY ODORLESS |
| Boiling Point | .65 |
| Melting Point | |
| Vapor Pressure | |
| Vapor Density | |
| Water Solubility | SOLUBLE |
| Respiratory | AVOID CASUAL BREATHING. |
| Ventilation | LOCAL EXPLOSION PROOF EXHAUST SYSTEM RECOMMENDED. |
| Skin | PROTECTIVE GLOVES |
| Eye | OSHA APPROVED GLASSES. |
| Other | FOLLOW GOOD INDUSTRIAL PRACTICES. |
| Threshold Limit | NA |
| OSHA Permissible Limit | NA |
| Carcinogen | NO |
| NTP Limit | |
| IARC Limit | |
| OSHA Limit | |
| Carcinogen Notes | |
| Material Type | POWDER |
| Health Hazard | NON HAZARDOUS MATERIAL |
| Primary Entry Routes | INHALATION; SKIN; INGESTION |
| Health Hazard Notes | |
| Inhalation | RINSE WITH WATER |
| Eye Contact | RINSE WITH WATER |
| Skin Contact | RINSE AFFECTED AREA WLL WITH WATER |
| Ingestion | |
| First Aid Notes | |
| Spill Procedures | SWEEP INTO APPROPRIATE CONTAINER |
| Waste Disposal | FOLLOW FEDERAL, LOCAL, STATE REGULATIONS. |
| Handling & Shipping Procedures | NA |
| SARA Chemical Name | NONE |
| SARA Concentration | NONE |
This page last updated on 24 JUL 2008 - Copyright 2008
Liberty Natural Products, Inc. - www.libertynatural.com