| FEMA No | |
| CAS No. | 8001-25-0 |
| Chemical Name | |
| Health | |
| Flammability | |
| Reactivity | |
| Flash Point | N/A |
| Extinguishing Media | CO2-Yes | FOAM-Yes | |
| Dot Classification | N/A |
| Stability | STABLE |
| NFPA Classification | N/A |
| Fire Fighting | N/A |
| Unusual Fire Hazard | N/A |
| Hazardous Combustable Decomposition Products | N/A |
| Color & Odor | Clear oily liquid, Pale yellow or greenish yellow in color. |
| Boiling Point | N/A |
| Melting Point | N/A |
| Vapor Pressure | N/A |
| Vapor Density | (AIR=1) |
| Water Solubility | INSOLUBLE |
| Respiratory | No special protection required. |
| Ventilation | No special protection required. |
| Skin | No special protection required. |
| Eye | No special protection required. |
| Other | |
| Threshold Limit | |
| OSHA Permissible Limit | |
| Carcinogen | |
| NTP Limit | |
| IARC Limit | |
| OSHA Limit | |
| Carcinogen Notes | |
| Material Type | NATURAL VEGETABLE OIL |
| Health Hazard | |
| Primary Entry Routes | |
| Health Hazard Notes | |
| Inhalation | N/A |
| Eye Contact | N/A |
| Skin Contact | N/A |
| Ingestion | N/A |
| First Aid Notes | N/A |
| Spill Procedures | COLLECT BY ASPIRATION OR WITH ABSORPTION PRODUCTS.-COLLECT CONTAMINATED WATER. |
| Waste Disposal | |
| Handling & Shipping Procedures | Handling: No special measure is recommended. In case of long exposures, use gloves and mask. Storage: Keep protected from light in a closed container, in a cool and dry place. Keep container tightly closed. |
| SARA Chemical Name | NONE |
| SARA Concentration | NONE |
This page last updated on 18 NOV 2008 - Copyright 2008
Liberty Natural Products, Inc. - www.libertynatural.com