| FEMA No | |
| CAS No. | 84604-14-8 |
| Chemical Name | |
| Health | Ordinary combustible hazards in a fire. |
| Flammability | Will not burn |
| Reactivity | Stable and not reative with water. |
| Flash Point | >212 F |
| Extinguishing Media | FOG-No | CO2-Yes | FOAM-Yes | DRY-Yes | |
| Dot Classification | COMBUSTIBLE |
| Stability | STABLE |
| NFPA Classification | 1-2-0 |
| Fire Fighting | Wear positive pressure self-contained breathing apparatus. Spray extinguishing media directly into base of flames. Water is unsuitable for use on burning material, but may be used to cool container exposed to heat. |
| Unusual Fire Hazard | None |
| Hazardous Combustable Decomposition Products | Combunstion may produce carbon monoxide and carbon dioxide. |
| Color & Odor | Clear colorless to pale yellow liquid/fresh rosemary-like odor |
| Boiling Point | 100 C |
| Melting Point | N/A |
| Vapor Pressure | N/A |
| Vapor Density | N/A |
| Water Solubility | SOLUBLE |
| Respiratory | Normally, protection may not be required in a well ventilated area. Inûconfined or poorly ventilated area, NIOSH approved respiratory masks may beûrequired. |
| Ventilation | Local exhaust |
| Skin | Use oil/solvent resistant gloves |
| Eye | Use chemical splash goggles or face shield |
| Other | Good manufacturing practices dictate that an eye wash fountain and/or safety shower should be available in the work area. |
| Threshold Limit | NO TOXIC EFFECT KNOWN |
| OSHA Permissible Limit | N/A |
| Carcinogen | NOT A CARCINOGEN OR POTENTIAL CARCINOGEN |
| NTP Limit | NO |
| IARC Limit | NO |
| OSHA Limit | NO |
| Carcinogen Notes | None |
| Material Type | NATURAL ESSENTIAL OIL |
| Health Hazard | LIQUID MAY IRRITATE EYES OR SKIN |
| Primary Entry Routes | NONE |
| Health Hazard Notes | No bad effect on human health intoxication may only result from massive ingestion |
| Inhalation | REMOVE TO FRESH AIR-GIVE ARTIFICIAL RESPIRATION IF NECESSARY.-GET MEDICAL ATTENTION IMMEDIATELY. |
| Eye Contact | REMOVE CONTACT LENSES. FLUSH EYES WITH COOL WATER FOR AT LEAST 15 MINUTES.-IF IRRITATION PERSISTS, CALL A PHYSICIAN. |
| Skin Contact | REMOVE CONTAMINATED CLOTHING. WASH WITH MILD SOAP AND WATER.-CONSULT A PHYSICIAN IF NECESSARY. |
| Ingestion | RINSE MOUTH. DILUTE WITH MILK OR WATER. CONTACT POISON CONTROL CENTER OR PHYSICIAN. |
| First Aid Notes | None |
| Spill Procedures | REMOVE ALL POTENTIAL SOURCES OF IGNITION. IF PRODUCT IS LIQUID, CONTAIN SPILL WITH-INERT NON-COMBUSTIBLE ABSORBENT MATERIAL. PLACE IN APPROVED CONTAINERS. |
| Waste Disposal | FOLLOW ALL FEDERAL, STATE AND LOCAL REGULATIONS |
| Handling & Shipping Procedures | Store in full sealed containers in a cool, dry place away from sources of ignition, heat, or direct sunlight. Follow good industrial and hygenic practices. |
| SARA Chemical Name | NONE |
| SARA Concentration | NONE |
This page last updated on 18 NOV 2008 - Copyright 2008
Liberty Natural Products, Inc. - www.libertynatural.com