Certificate Of Analysis Sheet
YLANG YLANG 3RD ESSENTIAL OIL - Product No: 90
CANANGA ODORATA GENUINA
LNP Ref#: 11513 Production Date: 08-30-24
Botanical Origin: MADAGASCAR Lot#: 7-4924C
Product Information
Extraction Method: STEAM DISTILLED Parts Used: FLOWERS
Quality: 100% NATURAL Cultivation: FARMED
Shelf Life: 3 YEARS
Analysis Specifications
===================================================================
COMPONENT.....................CAS.............SPEC...........RESULT
===================================================================
Prenyle acetate.......... 1191-16-8........ traces-0.4....... 0.37

p-cresol methyl ether.... 104-93-8......... 0.1-1.49 ..........1.44

Methyl benzoate.......... 93-58-3.......... 0.1-0.9.......... 0.78

Linalol.................. 78-70-6.......... 0.6-4.9.......... 4.69

Benzyl acetate........... 140-11-4......... 0.1-2.2.......... 0.91

Geraniol................. 106-24-1......... 0.2-1.5.......... 1.04

Geranyl acetate.......... 105-87-3......... 1.0-6.6.......... 5.85

(E)-cinnamyl acetate..... 21040-45-9....... 0.1-2.0.......... 0.43

(E)-á-caryophyllene...... 87-44-5.......... 12.0-19.0....... 17.30

à-humulene............... 6753-98-6........ 5.0.............. 4.83

Germacrene D............. 37839-63-7....... 15.0-34.0....... 20.34

(E,E)-à-farnesene........ 502-61-4.......... 9.0-25.0....... 12.24

(E,E)-Farnesol........... 106-28-5.......... 1.2-4.0......... 1.34

Benzyl benzoate.......... 120-51-4.......... 4.8-8.5......... 4.83

(E,E)-Farnesyl acetate... 4128-17-0......... 1.7-5.0......... 1.21

Benzyl salicylate........ 118-58-1.......... 2.0-5.0......... 1.22

This page last updated on 17 MAR 2025 - Copyright 2025
Liberty Natural Products, Inc. - www.libertynatural.com

Home Page