FEMA No | N/A |
CAS No. | N/A |
Chemical Name | |
Health | |
Flammability | |
Reactivity | |
Flash Point | N/A |
Extinguishing Media | FOG-Yes | CO2-Yes | FOAM-Yes | DRY-Yes | |
Dot Classification | |
Stability | STABLE |
NFPA Classification | |
Fire Fighting | none |
Unusual Fire Hazard | none |
Hazardous Combustable Decomposition Products | none |
Color & Odor | Dark brown powder |
Boiling Point | |
Melting Point | N/A |
Vapor Pressure | N/A |
Vapor Density | N/A |
Water Solubility | N/A |
Respiratory | n/a |
Ventilation | n/a |
Skin | n/a |
Eye | n/a |
Other | n/a |
Threshold Limit | NONE |
OSHA Permissible Limit | NONE |
Carcinogen | NONE |
NTP Limit | N/A |
IARC Limit | N/A |
OSHA Limit | N/A |
Carcinogen Notes | N/A |
Material Type | N/A |
Health Hazard | n/a |
Primary Entry Routes | N/A |
Health Hazard Notes | n/a |
Inhalation | N/A |
Eye Contact | N/A |
Skin Contact | N/A |
Ingestion | N/A |
First Aid Notes | n/a |
Spill Procedures | N/A |
Waste Disposal | N/A |
Handling & Shipping Procedures | n/a |
SARA Chemical Name | NONE |
SARA Concentration | NONE |
This page last updated on 21 SEP 2023 - Copyright 2023
Liberty Natural Products, Inc. - www.libertynatural.com