FEMA No | |
CAS No. | 84961-57-9 |
Chemical Name | |
Health | Slightly hazardous. |
Flammability | Will ignite at most ambient conditions. |
Reactivity | Stable and not reative with water. |
Flash Point | 212 F |
Extinguishing Media | FOG-No | CO2-Yes | FOAM-No | DRY-No | |
Dot Classification | NON-HAZARDOUS |
Stability | STABLE |
NFPA Classification | |
Fire Fighting | Avoid high temperatures & oxidizing agents |
Unusual Fire Hazard | None |
Hazardous Combustable Decomposition Products | None |
Color & Odor | Oil form, Greenish yellow in color |
Boiling Point | |
Melting Point | |
Vapor Pressure | |
Vapor Density | |
Water Solubility | IN SOLUBLE |
Respiratory | Work in well-ventilated areas |
Ventilation | Work in well-ventilated areas |
Skin | Wear sensibleregularly laundered overalls and gloves |
Eye | Glasses/goggles/face shield should be worn |
Other | N/A |
Threshold Limit | NONE |
OSHA Permissible Limit | NONE |
Carcinogen | NONE |
NTP Limit | NONE |
IARC Limit | NONE |
OSHA Limit | NONE |
Carcinogen Notes | NONE |
Material Type | |
Health Hazard | Not Hazardous |
Primary Entry Routes | INHALATION, EYES, SKIN CONTACT |
Health Hazard Notes | Avoid inhalation of vapors, mist, or fumes. Avoid skin, eye or clothing contact. Do not wear contaminated clothing. |
Inhalation | REMOVE PERSON TO WELL VENTILATION AREA & SEEK MEDICAL ADVICE-IMMEDIATELY |
Eye Contact | GENTLY FLUSH EYES WITH WATER FOR AT LEAST 15 MINUTES. |
Skin Contact | WASH AFFECTEDAREA WITH MILD SOAPAND WATER |
Ingestion | NONE |
First Aid Notes | None |
Spill Procedures | Large Spills use non-flammable absorbent. |
Waste Disposal | Dispose of in accordance with state, local, and federal regulations. |
Handling & Shipping Procedures | Store in tightly sealed containers away from heat, light and sources of ignition. |
SARA Chemical Name | N/A |
SARA Concentration | N/A |
This page last updated on 21 SEP 2023 - Copyright 2023
Liberty Natural Products, Inc. - www.libertynatural.com