FEMA No | |
CAS No. | |
Chemical Name | |
Health | Ordinary combustible hazards in a fire. |
Flammability | Will not burn |
Reactivity | Stable and not reative with water. |
Flash Point | >212 F |
Extinguishing Media | FOG-No | CO2-Yes | FOAM-Yes | DRY-No | |
Dot Classification | NON-HAZARDOUS |
Stability | STABLE |
NFPA Classification | N/A |
Fire Fighting | No special method necessary |
Unusual Fire Hazard | None |
Hazardous Combustable Decomposition Products | None |
Color & Odor | Colorless liquid |
Boiling Point | 212 |
Melting Point | N/A |
Vapor Pressure | N/A |
Vapor Density | N/A |
Water Solubility | SOLUBLE |
Respiratory | None required |
Ventilation | Local exhaust |
Skin | None required |
Eye | None required |
Other | None |
Threshold Limit | NO TOXIC EFFECT KNOWN |
OSHA Permissible Limit | N/A |
Carcinogen | NOT A CARCINOGEN OR POTENTIAL CARCINOGEN |
NTP Limit | NO |
IARC Limit | NO |
OSHA Limit | NO |
Carcinogen Notes | None |
Material Type | NATURAL ESSENTIAL OIL |
Health Hazard | LIQUID MAY IRRITATE EYES |
Primary Entry Routes | NONE |
Health Hazard Notes | No bad effect on human health intoxication may only result from massive ingestion |
Inhalation | TRY NOT TO INHALE |
Eye Contact | FLUSH WITH WATER |
Skin Contact | RUN WATER OVER SKIN AREA |
Ingestion | DRINK MILK AND/OR WATER |
First Aid Notes | None |
Spill Procedures | RINSE WITH WATER, REMOVE ANY CLOTHING NECESSARY |
Waste Disposal | FOLLOW ALL FEDERAL, STATE AND LOCAL REGULATIONS |
Handling & Shipping Procedures | No specific measure, but to keep out of eyes |
SARA Chemical Name | NONE |
SARA Concentration | NONE |
This page last updated on 21 SEP 2023 - Copyright 2023
Liberty Natural Products, Inc. - www.libertynatural.com