FEMA No | |
CAS No. | 1318-93-0 |
Chemical Name | |
Health | Ordinary combustible hazards in a fire. |
Flammability | Will not burn |
Reactivity | Stable and not reative with water. |
Flash Point | NONE |
Extinguishing Media | FOG-N/A | CO2-N/A | FOAM-N/A | DRY-N/A | |
Dot Classification | N/A |
Stability | STABLE |
NFPA Classification | |
Fire Fighting | NONE |
Unusual Fire Hazard | NONE |
Hazardous Combustable Decomposition Products | NONE |
Color & Odor | Fine free flowing red powder |
Boiling Point | |
Melting Point | NONE |
Vapor Pressure | NONE |
Vapor Density | NONE |
Water Solubility | NONE |
Respiratory | APPROVED RESPIRATOR FOR NUISANCE PARTICLES |
Ventilation | LOCAL EXHAUST - MIST GENERATOR ONLYûMECHANICAL - GENERAL DILUTION |
Skin | N/A |
Eye | SAFETY GLASSES |
Other | N/A |
Threshold Limit | N/A |
OSHA Permissible Limit | N/A |
Carcinogen | NO |
NTP Limit | |
IARC Limit | |
OSHA Limit | |
Carcinogen Notes | |
Material Type | NATURAL SOURCE |
Health Hazard | NONE |
Primary Entry Routes | NONE |
Health Hazard Notes | NONE |
Inhalation | NONE |
Eye Contact | NONE |
Skin Contact | NONE |
Ingestion | NONE |
First Aid Notes | NONE |
Spill Procedures | WASH WITH COPIOUS AMOUNTS INTO SANITARY SEWER OR MOP UP AND WASH DOWN AREA. |
Waste Disposal | SANITARY SEWER OR LANDFILL IN ACCORDANCE WITH LOCAL, STATE, AND FEDERAL-POLLUTION REGULATIONS. |
Handling & Shipping Procedures | N/A |
SARA Chemical Name | NONE |
SARA Concentration | NONE |
This page last updated on 12 SEP 2024 - Copyright 2024
Liberty Natural Products, Inc. - www.libertynatural.com