FEMA No | |
CAS No. | 84603-93-0 |
Chemical Name | |
Health | Slightly hazardous. |
Flammability | Will ignite if overheated. |
Reactivity | Unstable if heated. |
Flash Point | 590 F |
Extinguishing Media | FOG-Yes | CO2-No | FOAM-Yes | DRY-No | |
Dot Classification | NON-HAZARDOUS |
Stability | STABLE |
NFPA Classification | N/A |
Fire Fighting | none |
Unusual Fire Hazard | none |
Hazardous Combustable Decomposition Products | Will not occur |
Color & Odor | Brilliant Orange in color with a natural, intact odor and a weak flavor. |
Boiling Point | 752 |
Melting Point | N/A |
Vapor Pressure | N/A |
Vapor Density | N/A |
Water Solubility | INSOLUBLE |
Respiratory | N/A |
Ventilation | Local exhaust |
Skin | Rubber gloves |
Eye | Goggles or full face protection |
Other | none |
Threshold Limit | N/A |
OSHA Permissible Limit | NO OVEREXPOSURE |
Carcinogen | NOT A CARCINOGEN OR POTENTIAL CARCINOGEN |
NTP Limit | NO |
IARC Limit | NO |
OSHA Limit | NO |
Carcinogen Notes | none |
Material Type | NATURAL ESSENTIAL OIL |
Health Hazard | LIQUID MAY IRRITATE EYES-LIQUID MAY IRRITATE SKIN |
Primary Entry Routes | INHALATION-SKIN |
Health Hazard Notes | none |
Inhalation | REMOVE PERSON TO VENTILATED AREA |
Eye Contact | FLUSH WITH WATER |
Skin Contact | RINSE WITH WATER |
Ingestion | DRINK WATER AND/OR MILK |
First Aid Notes | none |
Spill Procedures | WIPE UP SPILL, RINSE WELL WITH WATER |
Waste Disposal | IN ACCORDANCE WITH FEDERAL, STATE, AND LOCAL REGULATIONS |
Handling & Shipping Procedures | Store in tight, light resistance containers in cool, dry area LEAKAGE OR CONDITIONS RESULTING IN IMPREGNATION OF THIS OIL WITH SOME POROUS MATERIALS SUCH AS RAGS, PAPER, INSULATION OR CLAY MAY CAUSE SPONTANEOUS COMBUSTION. |
SARA Chemical Name | NONE |
SARA Concentration | NONE |
This page last updated on 21 SEP 2023 - Copyright 2023
Liberty Natural Products, Inc. - www.libertynatural.com