FEMA No | N/A |
CAS No. | N/A |
Chemical Name | |
Health | Slightly hazardous. |
Flammability | |
Reactivity | |
Flash Point | |
Extinguishing Media | FOG-No | CO2-Yes | FOAM-Yes | DRY-Yes | |
Dot Classification | COMBUSTIBLE |
Stability | STABLE |
NFPA Classification | |
Fire Fighting | Avoid high temperatures and oxidizing agents. |
Unusual Fire Hazard | n/a |
Hazardous Combustable Decomposition Products | n/a |
Color & Odor | characteristics |
Boiling Point | |
Melting Point | N/A |
Vapor Pressure | N/A |
Vapor Density | N/A |
Water Solubility | INSOLUBLE |
Respiratory | Avoid inhalation of vapors, mist or fumes. Avoid skin, eye. Do not wearûcontaminated clothing. |
Ventilation | Work in well-ventilated areas. |
Skin | Wear sensible regularly laundered overalls and gloves. |
Eye | Glasses/ goggles/ face shield should be worn. |
Other | |
Threshold Limit | N/A |
OSHA Permissible Limit | N/A |
Carcinogen | N/A |
NTP Limit | N/A |
IARC Limit | N/A |
OSHA Limit | N/A |
Carcinogen Notes | n/a |
Material Type | NATURAL ESSENTIAL OIL |
Health Hazard | Avoid inhalation of vapors, mist or fumes. Avoid skin, eye. Do not wear contaminated clothing. |
Primary Entry Routes | INHALATION-SKIN |
Health Hazard Notes | |
Inhalation | REMOVE PERSON TO WELL VENTILATEION AREA & SEEK MEDICAL ADVICE-IMMEDIATE. |
Eye Contact | GENTLY FLUSH EYES WITH WATER AT LEAST 15 MINUTES. |
Skin Contact | WASH AFFECTED AREA WITH MILD SOAP AND WATER. |
Ingestion | |
First Aid Notes | |
Spill Procedures | N/A |
Waste Disposal | DISPOSE OF IN-ACCORDANCE WITH LOCAL REGULATIONS. |
Handling & Shipping Procedures | Store in tightly sealed containers away from heat, light and sources of ignition. |
SARA Chemical Name | N/A |
SARA Concentration | N/A |
This page last updated on 21 SEP 2023 - Copyright 2023
Liberty Natural Products, Inc. - www.libertynatural.com